|
Fresh and bright corner floor plan at Bridgewater! Newly finished floors & fresh paint make this sunny corner unit sparkle. Stunning unobstructed views of Gold Medal Park & Stone Arch Bridge. Excellent amenities, walking distance to everything in the Mill District. Great riverfront location with a rare 3 bedroom floor plan.
YEAR BUILT | 2006 | COMMUNITY | Downtown East |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Hennepin |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 1 - Minneapolis |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Exterior, Cable TV, Deck, Elevator(s), Fire Sprinkler System, Hazard Insurance, Heating, Hot Tub, Other; Air Conditioning, Outside Maintenance, Parking Space, Professional Mgmt, Sanitation, Security Building, Security Staff, Security System, Shared Amenities, Snow/Lawn Care, Water/Sewer |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Downtown East |
BASEMENT | None, Yes |
CONSTRUCTION | Brick/Stone |
GARAGE | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground Garage, Yes |
HEAT | Baseboard, Hot Water |
HOA DUES | 764 |
INTERIOR | Balcony, Hardwood Floors, Natural Woodwork, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
LOT | 2.063 acre(s) |
LOT DIMENSIONS | 310x330 |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Outdoor,Heated,Shared |
SEWER | City Sewer/Connected |
STYLE | (CC) High Rise (4+ Levels) |
TAXES | 15440 |
UTILITIES | City Water/Connected; City Sewer/Connected; |
WATER | City Water/Connected |

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |