|
Professionally remodeled & move-in ready! 4BR 3BA with an incredible master bath & BR, remodeled kitchen: granite countertops, tile back splash & upgraded stainless steel appliances. Additional features: new windows, neutral decor, completely remodeled bathrooms, freshly painted, new plumbing, light fixtures, flooring HVAC and water heater. Upper level master with private bath. Spacious rooms, beautiful woodwork w/built-in buffet, arch and brick LR frpl. Finished LL.
YEAR BUILT | 1925 | COMMUNITY | Como |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Ramsey |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | 625 - St. Paul |
---|
PRICE HISTORY | |
Prior to Oct 6, '17 | $372,000 |
---|---|
Oct 6, '17 - Oct 10, '17 | $367,000 |
Oct 10, '17 - Oct 12, '17 | $364,000 |
Oct 12, '17 - Oct 19, '17 | $359,000 |
Oct 19, '17 - Oct 24, '17 | $354,000 |
Oct 24, '17 - Oct 26, '17 | $349,000 |
Oct 26, '17 - Oct 30, '17 | $344,000 |
Oct 30, '17 - Nov 2, '17 | $339,000 |
Nov 2, '17 - Today | $329,000 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AREA | Como |
BASEMENT | Finished (Livable), Full, Yes |
CONSTRUCTION | Brick/Stone, Metal, Stucco, Vinyl |
FIREPLACE | Yes |
GARAGE | Detached Garage, Yes |
HEAT | Forced Air |
HOA DUES | 0 |
INTERIOR | Hardwood Floors, Kitchen Window, Natural Woodwork, Porch, Tiled Floors, Washer/Dryer Hookup |
LOT | 6360 sq ft |
LOT DIMENSIONS | 42x160 |
SEWER | City Sewer/Connected |
STORIES | 1.5 |
STYLE | 1.5 Levels |
TAXES | 3598 |
UTILITIES | City Water/Connected; City Sewer/Connected; |
WATER | City Water/Connected |

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |