|
Sought after first floor unit makes everything easy like moving in and out, moving around the grounds, access to parking garage, located directly across from pool and clubhouse offering sauna, weights etc.. Plus you have a nice beach access/easement on Lake Owasso offering great summer fun! Asking price makes this cheaper than rent and you reap all the benefits of homeownership! Financing programs for this property allows you to get in for very little money down, call us today for more info!
TRACT | Lake Place on Kent | YEAR BUILT | 1972 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Ramsey |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 621 - Mounds View |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach, Beach Access, Building Exterior, Car Wash; Heating, Coin-op Laundry Owned, Elevator(s), Hazard Insurance, Outside Maintenance, Parking Space, Professional Mgmt, Sanitation, Sauna, Security Building, Security System, Shared Amenities, Snow/Lawn Care, Water/Sewer |
APPLIANCES | Range, Refrigerator |
BASEMENT | None, Yes |
CONSTRUCTION | Brick/Stone |
GARAGE | Driveway - Asphalt, Garage Door Opener, Heated Garage, Secured, Underground Garage, Yes |
HEAT | Forced Air |
HOA DUES | 268 |
INTERIOR | Natural Woodwork, Patio, Tiled Floors |
LOT | 653 sq ft |
LOT DIMENSIONS | 0000 |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Outdoor |
SEWER | City Sewer/Connected |
STYLE | (CC) Low Rise (3- Levels) |
SUBDIVISION | Lake Place on Kent |
TAXES | 555 |
UTILITIES | City Water/Connected; City Sewer/Connected; |
WATER | City Water/Connected |

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |