|
Cancelled -open house thursday 5:30-7:00pm due to weather. Rambler with 3 bedrooms on the main floor. Big backyard with great trees for privacy, Walking distance to the new restaurants. New Roof, Newer Appliances, New floors on main, new carpet on steps and basement. 2 Frpls, Ceramic Baths. Huge Family Rm w/Frpl for entertaining.
YEAR BUILT | 1968 | GARAGE SPACES | 2.0 |
---|---|---|---|
COUNTY | Carver | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | 112 - East. Carver Cnty Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
BASEMENT | Conc, Drain Tiled, Finished (Livable), Full, Sump Pump, Yes |
CONSTRUCTION | Wood |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Garage Door Opener, Yes |
HEAT | Forced Air |
HOA DUES | 0 |
INTERIOR | Deck, Hardwood Floors, Kitchen Window, Patio, Tiled Floors |
LOT | 0.269 acre(s) |
LOT DESCRIPTION | City Bus (w/in 6 blks), Tree Coverage - Medium |
LOT DIMENSIONS | 76x149x102x140 |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 3050 |
UTILITIES | City Water/Connected; City Sewer/Connected; |
WATER | City Water/Connected |

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |