|
Great opportunity to enjoy a carefree lifestyle with lots of amenities, indoor pool, work out room, media room and 2 different party room to entertain. Nice 3 BR, 2 BA with a open concept living, dining & kitchen. Enjoy your beautiful wooded views from the private balcony. In unit washer/dryer. Underground heated parking with extra storage area. Hurry this one won't last long!!!
YEAR BUILT | 2001 | GARAGE SPACES | 1.0 |
---|---|---|---|
COUNTY | Carver | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 112 - East. Carver Cnty Schools |
---|
PRICE HISTORY | |
Prior to Dec 19, '17 | $175,000 |
---|---|
Dec 19, '17 - Today | $170,000 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Exterior, Cable TV, Elevator(s); Sanitation, Hazard Insurance, Lawn Sprinkler, Other, Outside Maintenance, Parking Space, Patio, Professional Mgmt, Security Building, Shared Amenities, Snow/Lawn Care, Water/Sewer |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
BASEMENT | None, Yes |
CONSTRUCTION | Brick/Stone, Metal, Vinyl |
GARAGE | Heated Garage, Underground Garage, Yes |
HEAT | Forced Air |
HOA DUES | 449 |
INTERIOR | Balcony, Exercise Room, Washer/Dryer Hookup |
LOT | 1307 sq ft |
LOT DIMENSIONS | common |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Indoor,Heated,Shared |
SEWER | City Sewer/Connected |
STYLE | (CC) Low Rise (3- Levels) |
TAXES | 1667 |
UTILITIES | City Water/Connected; City Sewer/Connected; |
WATER | City Water/Connected |

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |