|
Immaculate w/ Bright, Open Floor-Plan. Floor-to-Ceiling Stone Fireplace, Cozy 4-Season Porch & Optional Frml Dining on ML. White Enameled Kit Cabs, NEW SS Apps & Granite. Mstr Ste w/ Fireplace, Walk-In Closet & Mstr Bath. Extensive Remodel in 2013 Adding Deck, Paver Patio, Retaining Walls & Drainage System. Corner, Cul-de-sac Lot w/ Abundant Space & Amazing Wetland Views. Fresh Paint & Newer Carpet Throughout. Located in Sought-After GladStone Neighborhood. MAPLE GROVE Schools
TRACT | Gladstone | YEAR BUILT | 1999 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Hennepin |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | 279 - Osseo |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
BASEMENT | Day/Lookout Win, Drain Tiled, Full, Sump Pump, Walkout, Yes |
CONSTRUCTION | Vinyl, Wood |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Garage Door Opener, Yes |
HEAT | Forced Air |
HOA DUES | 19.58 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Local Area Network, Natural Woodwork, Patio, Porch, Sun Room, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 0.380 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 108x97x168x137 |
SEWER | City Sewer/Connected |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Gladstone |
TAXES | 5448 |
UTILITIES | City Water/Connected; City Sewer/Connected; |
WATER | City Water/Connected |

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |