|
Fabulous 4 bedroom/4 bath Fulton home. Bright kitchen with large walk in pantry opens to family room and dining room. Main floor bedroom/office offers a murphy bed, is great for guests. Oversize mudroom with walk in closet. 2nd floor features 3 large bedrooms as well as family and laundry room. Great master suite. Lower level welcomes entertaining with the large wet bar. Super sunny and bright home.
YEAR BUILT | 1923 | COMMUNITY | Fulton |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Hennepin |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | 1 - Minneapolis |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
AREA | Fulton |
BASEMENT | Day/Lookout Windows, Egress Windows, Finished (Livable), Full, Yes |
CONSTRUCTION | Stucco |
EXTERIOR | Fence: Wood |
FIREPLACE | Yes |
GARAGE | Detached Garage, Driveway - Concrete, Yes |
HEAT | Forced Air |
HOA DUES | 0 |
INTERIOR | Deck, Hardwood Floors, Kitchen Window, Master BR Walk-In Closet, Natural Woodwork, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
LOT | 5227 sq ft |
LOT DESCRIPTION | City Bus (w/in 6 blks), Tree Coverage - Medium |
LOT DIMENSIONS | 40x127 |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STYLE | (SF) Single Family |
TAXES | 11557 |
WATER | City Water/Connected |
ZONING | Residential-Single |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Burnet

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Herman
Antonov to contact you even if your name is on a Federal or State
"Do not call List".