|
Fabulous home is only available due to relocation! Great home in a quiet cul-de-sac location with views of the Minneapolis skyline. New carpet and paint on the upper level. Kitchen features an open design with huge island with plenty of seating. New 5-burner gas range. Large yard! Great spaces for outdoor enjoyment including the large deck, 3-season room, and large concrete patio. Lower level bedroom has a walk-through bath. See supplement for additional information on this home.
TRACT | Nordic Estates | YEAR BUILT | 1969 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Dakota |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | 191 - Burnsville-Eagan-Savage |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Furnace Humidifier, Microwave, Range, Refrigerator, Washer |
BASEMENT | Egress Windows, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Wood |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Yes |
HEAT | Forced Air |
INTERIOR | Ceiling Fan(s), City View, Deck, Kitchen Center Island, Kitchen Window, Patio, Tiled Floors, Washer/Dryer Hookup |
LOT | 0.658 acre(s) |
LOT DESCRIPTION | Tree Coverage - Medium |
LOT DIMENSIONS | 185x98x26x113x60x258 |
MASTER ON MAIN | Yes |
SEWER | City Sewer/Connected |
STYLE | (SF) Single Family |
SUBDIVISION | Nordic Estates |
TAXES | 3418 |
WATER | City Water/Connected |
ZONING | Residential-Single |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Preferred Rlty

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Herman
Antonov to contact you even if your name is on a Federal or State
"Do not call List".